Get the data
Set A
Weekly sales with in-stock flags. When an article is out of stock, sales show only what was available. CC BY 4.0.
Set B
Daily transactions. Fully synthetic, and under a year of history. CC BY 4.0.
Set C
Daily sales and stock per store × article. 96.0% of store × article days have no sales. CC BY 4.0.
Set D
Daily sales, stock recorded by date range. 99.3% of store × article days have no sales, and under a year of history. CC BY 4.0.
Download all five (zip, 23 MB): Set A to Set D and the test shop history, as Parquet.
Or: huggingface-cli download LemeBase/hackathon-retail-sets --repo-type dataset
How the baselines work
AutoARIMA
- Each article's own weekly sales
- One small model per article (no season)
- 13 weeks per article
Top-down
- All articles added up: one weekly total
- One model of the total: trend + season (52 weeks with two years of history, else 4)
- 13 weeks of total
- Split to articles by their share of the last 13 weeks
Both: an article with no sales in the last 8 weeks forecasts 0.
Set A
Weekly sales
Actual AutoARIMA Naive (same as last week) Top-down (MSTL)
5 consecutive rows of one selling article in set-a/weekly.parquet, as published.
| article_id | units | store_id | week_start | in_stock |
|---|---|---|---|---|
| 124 | 61 | 61 | 2021-04-19 | yes |
| 124 | 107 | 61 | 2021-04-26 | yes |
| 124 | 131 | 61 | 2021-05-03 | yes |
| 124 | 52 | 61 | 2021-05-10 | yes |
| 124 | 37 | 61 | 2021-05-17 | yes |
One row per week, 0 = no sale.
Set B
Daily sales
Actual AutoARIMA Naive (same as last week) Top-down (MSTL)
5 consecutive rows of one selling article in set-b/sales_lines.parquet, as published.
| article_id | units | transaction_id | line_no | unit_price | line_subtotal | line_discount | line_total |
|---|---|---|---|---|---|---|---|
| P00388 | 1 | TX-20250103-000881 | 1 | 2.62 | 2.62 | 0 | 2.62 |
| P00388 | 3 | TX-20250103-000908 | 3 | 2.62 | 7.86 | 0 | 7.86 |
| P00388 | 2 | TX-20250104-001063 | 1 | 2.62 | 5.24 | 0 | 5.24 |
| P00388 | 3 | TX-20250104-001221 | 4 | 2.62 | 7.86 | 0 | 7.86 |
| P00388 | 2 | TX-20250104-001243 | 1 | 2.62 | 5.24 | 0 | 5.24 |
One row per sale line.
Set C
Daily sales
Actual AutoARIMA Naive (same as last week) Top-down (MSTL)
5 consecutive rows of one selling article in set-c/daily.parquet, as published.
| article_id | units | date | store_id | division | category | subcategory | segment | is_return | sales_amount | cogs | discount_amount | discount_pct | on_hand | is_audit_anomaly | unit_cost | unit_price | latest_on_hand | stock_status | sales_type | last_receipt_date | last_sold_date | days_since_receipt | days_since_sale | is_phasing_out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PROD-0000202 | 5 | 2025-04-21 | STR-022 | DIV-1 | CAT-11 | SCAT-011 | SEG-0074 | 0 | 4.4300 | 22.5000 | 0.1200 | 0.0263736264 | 4 | no | 4.5000000000 | 0.9100000000 | 0 | C | R | 2025-04-21 | 0 | no | ||
| PROD-0000202 | 1 | 2025-04-22 | STR-022 | DIV-1 | CAT-11 | SCAT-011 | SEG-0074 | 0 | 0.9100 | 4.5000 | 0.0000 | 0E-10 | 4 | no | 4.5000000000 | 0.9100000000 | 0 | C | R | 2025-04-22 | 0 | no | ||
| PROD-0000202 | 0 | 2025-04-23 | STR-022 | DIV-1 | CAT-11 | SCAT-011 | SEG-0074 | -1 | 0.0000 | 0.0000 | 0.0000 | 0E-10 | 4 | no | 4.5000000000 | 0.9100000000 | 0 | C | C | 2025-04-22 | 1 | no | ||
| PROD-0000202 | 19 | 2025-04-24 | STR-022 | DIV-1 | CAT-11 | SCAT-011 | SEG-0074 | 0 | 13.8700 | 85.5000 | 3.4200 | 0.1978021978 | 4 | no | 4.5000000000 | 0.9100000000 | 0 | C | R | 2025-04-24 | 0 | no | ||
| PROD-0000202 | 5 | 2025-04-25 | STR-022 | DIV-1 | CAT-11 | SCAT-011 | SEG-0074 | 0 | 3.7800 | 22.5000 | 0.7700 | 0.1692307692 | 4 | no | 4.5000000000 | 0.9100000000 | 0 | C | R | 2025-04-25 | 0 | no |
One row per day, 0 = no sale.
Set D
Daily sales
Actual AutoARIMA Naive (same as last week) Top-down (MSTL)
5 consecutive rows of one selling article in set-d/sales.parquet, as published.
| article_id | units | date | sales_type | is_return | return_reason | supplier_id | division | category | subcategory | segment | store_id | sales_channel | sales_amount | cogs | transactions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PROD-140871 | 1 | 2025-12-19 | FULL_PRICE | 0 | V0246 | DIV-3 | CAT-18 | SCAT-030 | SEG-500064 | STR-1235 | CH-1 | 120 | 50.6 | 1 | |
| PROD-140871 | 2 | 2025-12-20 | FULL_PRICE | 0 | V0246 | DIV-3 | CAT-18 | SCAT-030 | SEG-500064 | STR-1235 | CH-1 | 240 | 101.2 | 2 | |
| PROD-140871 | 3 | 2025-12-21 | FULL_PRICE | 0 | V0246 | DIV-3 | CAT-18 | SCAT-030 | SEG-500064 | STR-1235 | CH-1 | 324 | 151.8 | 3 | |
| PROD-140871 | 3 | 2025-12-22 | FULL_PRICE | 0 | V0246 | DIV-3 | CAT-18 | SCAT-030 | SEG-500064 | STR-1235 | CH-1 | 360 | 151.8 | 3 | |
| PROD-140871 | 4 | 2025-12-23 | FULL_PRICE | 0 | V0246 | DIV-3 | CAT-18 | SCAT-030 | SEG-500064 | STR-1235 | CH-1 | 480 | 202.4 | 4 |
One row per sale line; a return is −1.